番付Ninja Fighters tier list
Kage-Zero is the strongest fighter in Ninja Fighters right now, winning 69% of one-on-one matches. Tetsu is the weakest at 26%. This list is built from 1,800 simulated matches, not opinions.
Tora59% wins55 to 62%Matchup chart
Each cell is how often the fighter in the row beat the fighter in the column, in percent. 50 is an even matchup.
| Kage-Zero | Kenji | Yuki | Tora | Akane | Oryu | Oni-Gane | Joro | Karasu | Tetsu | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kage-Zero | – | 52 | 48 | 40 | 82 | 57 | 65 | 98 | 92 | 88 |
| Kenji | 48 | – | 60 | 25 | 72 | 75 | 78 | 70 | 88 | 80 |
| Yuki | 52 | 40 | – | 60 | 80 | 75 | 70 | 60 | 80 | 78 |
| Tora | 60 | 75 | 40 | – | 57 | 55 | 35 | 70 | 80 | 60 |
| Akane | 18 | 28 | 20 | 42 | – | 68 | 45 | 92 | 80 | 82 |
| Oryu | 42 | 25 | 25 | 45 | 32 | – | 60 | 68 | 65 | 85 |
| Oni-Gane | 35 | 22 | 30 | 65 | 55 | 40 | – | 45 | 38 | 78 |
| Joro | 2 | 30 | 40 | 30 | 8 | 32 | 55 | – | 62 | 57 |
| Karasu | 8 | 12 | 20 | 20 | 20 | 35 | 62 | 38 | – | 62 |
| Tetsu | 12 | 20 | 22 | 40 | 18 | 15 | 22 | 42 | 38 | – |
How this tier list was made
Every pair of fighters played 40 matches against each other: hard CPUs (Overmind level), 2 lives each, default weapons, items on, both starting sides, on four stages (Neon Rooftops, Crimson Shrine, Bamboo Grove and Black Market). Last run on 2026-11-14; it is re-run after every balance update.
CPU fighters are consistent but not clever, so a fighter whose strength is mind games or long combos may rank higher with a skilled human. Use it as a starting point, then read each fighter's guide.
Kage-Zero
Kenji
Yuki
Akane
Oryu
Oni-Gane
Joro
Karasu
Tetsu